Transparent 2026 Pricing
No bundles. Just clear pricing across Pre-Incorporation and Post-Incorporation services.
| Service Description | Price (NGN) |
|---|---|
| Change of Business Name | ₦21,000 |
| Change of Business Name Address | ₦20,000 |
| Change of Nature of Business | ₦16,000 |
| Change of Proprietor | ₦16,000 |
| Edit of Proprietor/Partner's Information | ₦16,000 |
| Addition of Partner | ₦16,000 |
| Removal of Partner | ₦16,000 |
| Retrieval of BN Certificate | ₦10,000 |
| Retrieval of Status Report | ₦10,000 |
| Letter of Good Standing | ₦10,000 |
| Annual Returns | ₦8,000 |
| Late Default on Annual Returns | ₦5,500 |
| Service Description | Price (NGN) |
|---|---|
| Change of Company Name | ₦40,000 |
| Change of Company Address | ₦20,000 |
| Retrieval of Certificate | ₦18,000 |
| Retrieval of Memart | ₦18,000 |
| Reallotment of Shares | ₦18,000 |
| Removal of Director | ₦16,000 |
| Removal of Shareholder | ₦16,000 |
| Edit of Director's Details | ₦16,000 |
| Edit of Shareholder's Details | ₦16,000 |
| Edit of PSC Details | ₦16,000 |
| Change of Secretary | ₦16,000 |
| Retrieval of Status Report | ₦10,000 |
| Annual Returns | ₦10,000 |
| Late Default on Annual Returns | ₦5,500 |
| Service Description | Price (NGN) |
|---|---|
| Change of NGO Name | ₦45,000 |
| Change of Secretary | ₦20,000 |
| Change of Trustees | ₦20,000 |
| Retrieval of NGO Certificate | ₦18,000 |
| Annual Returns | ₦15,000 |
| Retrieval of NGO Status Report | ₦12,000 |
| Late Default on Annual Returns | ₦10,500 |
Tell us your business type and we will recommend the fastest route.